Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
BATTENFELD HM 160/525
Kategorija
Injection Moulding Machine
Objekta
43494
Proizvođač
BATTENFELD
Model
HM 160/525
God
2007
Kontrola
UNILOG B6
Objekta
43494
Mould clamping unit | ||
---|---|---|
locking force: | 160 | to |
die opening stroke max.: | 650 | mm |
mould height min.: | 300 | mm |
mould height max.: | 950 | mm |
max. distance between tool-plates: | 950 | mm |
space between tie bars L1: | 570 | mm |
space between tie bars L2: | 520 | mm |
Injection Unit | ||
---|---|---|
Diameter of screw: | 40 | mm |
Injection pressure: | 2100 | bar |
Shot volume: | 251 | cm³ |
Shot weight max. (Polystyrol): | 228 | g |
Hydraulic unit | ||
---|---|---|
oil volume: | 400 | ltr |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 5000 | mm |
space requirements -front/back-: | 1650 | mm |
total height: | 2140 | mm |
total weight approx.: | 7300 | kg |
Machine in very good condition (= photo) Operating hours 12`800h Equipment: - 4 temperature control points for hot runner - granulate dryer - conveyor belt - temperature control unit - Waste chipper |