Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
FRÖHLING QZ2
Kategorija
Cut to Length Line
Objekta
48295
Proizvođač
FRÖHLING
Model
QZ2
God
1973
Last Overhaul
2010
Kontrola
SIEMENS S7 300
Objekta
48295
Overall Specifications (coil lines) | ||
---|---|---|
sheet width max.: | 500 | mm |
sheet thickness max.: | 2.5 | mm |
Decoiler | ||
---|---|---|
design: single reel | ||
coil weight max.: | 4.5 | to |
max. diameter of coil: | 1400 | mm |
mandrel expansion range from: | 370 | mm |
mandrel expansion range up to: | 620 | mm |
feed velocity min.: | 7.5 | m/min |
feed velocity max.: | 30 | m/min |
movement: | 200 | mm |
Leveller Unit | ||
---|---|---|
sheet width max.: | 500 | mm |
sheet width (min): | 100 | mm |
sheet thickness max.: | 2.5 | mm |
sheet thickness min.: | 0.3 | mm |
material cross section max. (450 N/mm2): | 4000 | mm² |
number of leveller rolls: | 21 | |
diameter of leveller rolls: | 30 | mm |
feed velocity min.: | 7.5 | m/min |
feed velocity max.: | 30 | m/min |
Cut-To Length Shear | ||
---|---|---|
sheet width max.: | 500 | mm |
sheet thickness min.: | 0.3 | mm |
sheet thickness max.: | 2.5 | mm |
inclined cut: | 1.3 | ° |
flying shear: yes |
Blank Stacker | ||
---|---|---|
sheet length (max): | 5000 | mm |
Fröhling pallet truck Fröhling decoiler Fröhling paper reel Kohler straightening unit 30 600 B / 50009 Fröhling flying shears Fröhling conveyor belt |