Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
ARKU RM 50X/9 ECOPLAN
Kategorija
Cut to Length Line
Objekta
46236
Proizvođač
ARKU
Model
RM 50X/9 ECOPLAN
God
2005
Kontrola
SIEMENS S7 300
Objekta
46236
Overall Specifications (coil lines) | ||
---|---|---|
sheet width max.: | 500 | mm |
sheet thickness max.: | 4 | mm |
coil weight max.: | 10.5 | to |
feedstock transport direction: right to left |
Coil Chair | ||
---|---|---|
coil weight max.: | 10.5 | to |
stroke: | 750 | mm |
Decoiler | ||
---|---|---|
design: single reel | ||
sheet width max.: | 500 | mm |
sheet width (min): | 150 | mm |
coil weight max.: | 10.5 | to |
max. diameter of coil: | 2020 | mm |
mandrel expansion range from: | 470 | mm |
mandrel expansion range up to: | 530 | mm |
feed velocity max.: | 20 | m/min |
Leveller Unit | ||
---|---|---|
sheet width max.: | 500 | mm |
sheet width (min): | 150 | mm |
sheet thickness max.: | 4 | mm |
sheet thickness min.: | 2 | mm |
number of leveller rolls: | 9 | |
diameter of leveller rolls: | 56 | mm |
diameter of feed rolls: | 150 | mm |
feed velocity min.: | 1 | m/min |
feed velocity max.: | 20 | m/min |
Cut-To Length Shear | ||
---|---|---|
sheet width max.: | 530 | mm |
sheet thickness max.: | 4 | mm |
Cut-To-Length line consisting of: - Coil loading chair HUBTEX - ARKU single-sided decoiler - ARKU VRM 5050/9 feed straightening machine, +- 0.1 mm feeding precision - measuring wheel to verify feed length - Cut-to-length shear Huttenlocher & Schäfer HSK/S year of construction 2017 |