Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
KAISER KSTU ZA 2000-15P
Kategorija
Transfer Press -mechanical-
Objekta
43706
Proizvođač
KAISER
Model
KSTU ZA 2000-15P
God
1994
Objekta
43706
Press Design | ||
---|---|---|
drive system: eccentric / crank | ||
frame design: H-frame, tie rod | ||
openings in uprights: yes | ||
table cushion: yes | ||
feedstock transport direction: left to right |
Press forces | ||
---|---|---|
total force (nominal): | 200 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 1780 | mm |
table surface (front-back): | 1300 | mm |
opening in bed (left-right): | 1445 | mm |
opening in bed (front-back): | 260 | mm |
Slide | ||
---|---|---|
slide force: | 200 | to |
table surface (left-right): | 1500 | mm |
table surface (front-back): | 1100 | mm |
stroke: | 178 | mm |
stroke rate (max.): | 120 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 150 | mm |
stroke rate (min.): | 20 | /min |
stroke rate (max.): | 120 | /min |
Die Cushion (table cushion) | ||
---|---|---|
number of cushions: | 11 | |
cushion force: | 3 | to |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 542 | mm |
Decoiler | ||
---|---|---|
design: twin reel | ||
sheet width max.: | 260 | mm |
coil weight max.: | 2 | to |
max. diameter of coil: | 1500 | mm |
mandrel expansion range from: | 460 | mm |
mandrel expansion range up to: | 530 | mm |
Leveller Unit | ||
---|---|---|
sheet width max.: | 250 | mm |
sheet thickness max.: | 2 | mm |
sheet thickness min.: | 0.3 | mm |
number of leveller rolls: | 19 | |
diameter of leveller rolls: | 18 | mm |
feed velocity min.: | 5 | m/min |
feed velocity max.: | 60 | m/min |
loop controls: yes |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
sheet width max.: | 250 | mm |
Transfer System | ||
---|---|---|
distance between tools, stroke X max.: | 260 | mm |
distance between tools, stroke X min.: | 60 | mm |
stroke Y fix: | 55 | mm |
Inner width clamping rails closed max.: | 455 | mm |
Inner width clamping rails closed min.: | 205 | mm |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Attachments (presses) | ||
---|---|---|
decoiler: yes | ||
leveller unit: yes | ||
strip feeder: yes | ||
gripper transfer system: yes |
+ Coil feed line KOHLER with straightener KRE2 18.260/19 + Feeder KAISER KWV 250 + 2-axis gripper bars transfer SANDER with adjustable pitch + table cushion rail with various cushions and fillers (separate data sheet available) |