Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
KRUPP PKZZ ST315
Kategorija
Transfer Press -mechanical-
Objekta
43619
Proizvođač
KRUPP
Model
PKZZ ST315
God
1981
Objekta
43619
Press Design | ||
---|---|---|
drive system: eccentric / crank | ||
openings in uprights: yes | ||
quick die change system: yes | ||
feedstock transport direction: right to left |
Press forces | ||
---|---|---|
total force (nominal): | 315 | to |
nominal work capacity: | 45 | kNm |
Press Table | ||
---|---|---|
table surface (left-right): | 2250 | mm |
table surface (front-back): | 1100 | mm |
thickness of bolster plate: | 150 | mm |
height above floor level: | 1000 | mm |
Slide | ||
---|---|---|
slide force: | 315 | to |
table surface (left-right): | 2250 | mm |
table surface (front-back): | 880 | mm |
stroke: | 210 | mm |
stroke rate (max.): | 80 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 120 | mm |
stroke rate (min.): | 25 | /min |
stroke rate (max.): | 80 | /min |
main drive power: | 60 | kW |
slide ejector / cushion | ||
---|---|---|
working principle: pneumatical | ||
number of ejectors: | 5 | |
nominal force: | 1.5 | to |
stroke: | 80 | mm |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 560 | mm |
distance between columns (H-frame): | 2250 | mm |
passline opening (free passage in side columns): | 800 | mm |
Coil Chair | ||
---|---|---|
coil weight max.: | 3 | to |
Decoiler | ||
---|---|---|
design: single reel, traversable | ||
sheet width max.: | 400 | mm |
coil weight max.: | 3 | to |
max. diameter of coil: | 1500 | mm |
mandrel expansion range from: | 470 | mm |
mandrel expansion range up to: | 520 | mm |
Leveller Unit | ||
---|---|---|
sheet width max.: | 500 | mm |
material cross section max. (450 N/mm2): | 2000 | mm² |
number of leveller rolls: | 9 | |
diameter of leveller rolls: | 60 | mm |
number of infeed-/outfeed rolls: | 2 | |
feed velocity min.: | 40 | m/min |
loop controls: yes |
Strip-Feeder | ||
---|---|---|
sheet width max.: | 800 | mm |
sheet thickness max.: | 2.5 | mm |
feeding step max.: | 1300 | mm |
Dimensions / weights | ||
---|---|---|
height above floor level: | 5000 | mm |
total weight approx.: | 44000 | kg |
Transfer system SANDER Scrap conveyor Condition: Stand welded |