Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
MIOS T-40 FV
Kategorija
Power Press (C-frame)
Objekta
49266
Proizvođač
MIOS
Model
T-40 FV
God
2001
Objekta
49266
Press Design | ||
---|---|---|
drive system: eccentric / crank | ||
frame design: C-frame, single sided | ||
openings in uprights: yes | ||
number of suspensions: | 1 | |
opening in table: yes |
Press forces | ||
---|---|---|
total force (nominal): | 40 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 670 | mm |
table surface (front-back): | 405 | mm |
opening in bed (diameter): | 120 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 315 | mm |
table surface (front-back): | 155 | mm |
spigot hole diameter: | 38 | mm |
stroke rate (max.): | 140 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 50 | mm |
stroke min.: | 5 | mm |
stroke max.: | 75 | mm |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 330 | mm |
throat (C-frame): | 200 | mm |
Electrical specifications | ||
---|---|---|
total power consumption: | 4 | kW |
mains voltage: | 380 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 2000 | kg |
Attachments (presses) | ||
---|---|---|
safety guard / safety door: yes | ||
2-hand engagement: yes | ||
foot engagement: yes | ||
acc. to actual accident protection regulation: yes | ||
European CE standards: yes |