Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
MIOS T20 FV
Kategorija
Power Press (C-frame)
Objekta
48459
Proizvođač
MIOS
Model
T20 FV
God
2007
Objekta
48459
Press Design | ||
---|---|---|
drive system: eccentric / crank |
Press forces | ||
---|---|---|
total force (nominal): | 20 | to |
nominal work capacity: | 200 | kNm |
Press Table | ||
---|---|---|
table surface (left-right): | 550 | mm |
table surface (front-back): | 360 | mm |
thickness of bolster plate: | 50 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 250 | mm |
table surface (front-back): | 130 | mm |
clamping surface diameter: | 30 | mm |
stroke: | 60 | mm |
stroke rate (max.): | 160 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 40 | mm |
stroke min.: | 5 | mm |
stroke max.: | 60 | mm |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 220 | mm |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 690 | mm |
space requirements -front/back-: | 1020 | mm |
total height: | 1900 | mm |
total weight approx.: | 1250 | kg |
Attachments (presses) | ||
---|---|---|
safety guard / safety door: yes | ||
2-hand engagement: yes | ||
European CE standards: yes |