Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
DELTECO PE-200
Kategorija
Power Press (C-frame)
Objekta
47898
Proizvođač
DELTECO
Model
PE-200
God
2003
Objekta
47898
Press Design | ||
---|---|---|
drive system: eccentric / crank | ||
number of slide actions: | 1 |
Press forces | ||
---|---|---|
total force (nominal): | 200 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 1400 | mm |
table surface (front-back): | 800 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 900 | mm |
table surface (front-back): | 550 | mm |
spigot hole diameter: | 65 | mm |
stroke rate (max.): | 45 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 120 | mm |
stroke min.: | 20 | mm |
stroke max.: | 200 | mm |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 510 | mm |
distance table - slide max.: | 710 | mm |
distance between columns (H-frame): | 480 | mm |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 1900 | mm |
space requirements -front/back-: | 2250 | mm |
total height: | 3850 | mm |
total weight approx.: | 16500 | kg |
Attachments (presses) | ||
---|---|---|
2-hand engagement: yes | ||
European CE standards: yes |