Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
MIOS T-55 TR
Kategorija
Power Press (C-frame)
Objekta
47681
Proizvođač
MIOS
Model
T-55 TR
God
2008
Objekta
47681
Press Design | ||
---|---|---|
table cushion: no | ||
feedstock transport direction: right to left |
Press forces | ||
---|---|---|
total force (nominal): | 55 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 750 | mm |
table surface (front-back): | 450 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 400 | mm |
table surface (front-back): | 300 | mm |
stroke: | 100 | mm |
stroke rate (max.): | 100 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 100 | mm |
stroke adjustment: yes | ||
stroke min.: | 10 | mm |
stroke max.: | 100 | mm |
variable speed: yes | ||
stroke rate (min.): | 20 | /min |
stroke rate (max.): | 100 | /min |
main drive power: | 4 | kW |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 380 | mm |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 1100 | mm |
space requirements -front/back-: | 1400 | mm |
total height: | 2350 | mm |
total weight approx.: | 3850 | kg |
Attachments (presses) | ||
---|---|---|
decoiler: optional | ||
strip feeder: optional | ||
feeder type: grip feeder | ||
vibration damping elements: | 4 | |
European CE standards: yes |