Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
SCHMID HSR400
Kategorija
Fine Blanking Press -hydraulical-
Objekta
51084
Proizvođač
SCHMID
Model
HSR400
God
2007
Kontrola
SIEMENS S7
Objekta
51084
Press Design | ||
---|---|---|
drive system: hydraulic | ||
quick die change system: yes | ||
feedstock transport direction: right to left |
Slide | ||
---|---|---|
total force (nominal): | 400 | to |
stroke: | 200 | mm |
Counter Ram | ||
---|---|---|
nominal force: | 100 | to |
stroke: | 30 | mm |
V-Ring | ||
---|---|---|
nominal force: | 200 | to |
stroke: | 30 | mm |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 650 | mm |
lower table (front-back): | 650 | mm |
shut height max.: | 420 | mm |
passline opening (free passage in side columns): | 420 | mm |
Overall Specifications (coil lines) | ||
---|---|---|
sheet width max.: | 500 | mm |
sheet thickness max.: | 12 | mm |
feed velocity max.: | 30 | m/min |
feedstock transport direction: right to left |
Leveller Unit | ||
---|---|---|
sheet width max.: | 500 | mm |
sheet width (min): | 60 | mm |
sheet thickness max.: | 12 | mm |
sheet thickness min.: | 1 | mm |
integrated feed function: yes |
Strip-Feeder | ||
---|---|---|
sheet width max.: | 400 | mm |
sheet thickness max.: | 30 | mm |
Crop Shear | ||
---|---|---|
working width max.: | 400 | mm |
cutting force: | 50 | kN |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 22000 | kg |
Attachments -Fineblanking Press- | ||
---|---|---|
closed cabin: yes | ||
decoiler: yes | ||
leveller unit: yes | ||
waste cutter: yes |
including coil line SARONNI with direct feed - hydraulic opening for cleaning - band guides at outlet - proportional pressure reducer for drive rollers |