Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
FEINTOOL GKP F 250
Kategorija
Fine Blanking Press -mechanical-
Objekta
42202
Proizvođač
FEINTOOL
Model
GKP F 250
God
1974
Last Overhaul
2008
Kontrola
PNEUTRONIC
Objekta
42202
Press Design | ||
---|---|---|
drive system: knuckle-joint | ||
frame design: H-frame, monoblock | ||
feedstock transport direction: left to right |
Slide | ||
---|---|---|
total force (nominal): | 250 | to |
stroke: | 61 | mm |
stroke rate (max.): | 60 | /min |
Counter Ram | ||
---|---|---|
nominal force: | 75 | to |
stroke: | 13 | mm |
V-Ring | ||
---|---|---|
nominal force: | 75 | to |
stroke: | 15 | mm |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 540 | mm |
lower table (front-back): | 540 | mm |
upper table (left-right): | 540 | mm |
upper table (front-back): | 540 | mm |
shut height max.: | 320 | mm |
ram adjustment: | 145 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
pilot release system: yes |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 3610 | mm |
space requirements -front/back-: | 2025 | mm |
total height: | 3190 | mm |
height above floor level: | 3190 | mm |
total weight approx.: | 14500 | kg |
Attachments -Fineblanking Press- | ||
---|---|---|
decoiler: optional | ||
leveller unit: optional | ||
waste cutter: yes | ||
slug separator: yes |
Combined table Electrical overhaul by FEINTOOL with PNEUTRONIC controls in 2008 |