Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
SCHULER GRÄBENER GMO 2-315-2000-160
Kategorija
Progressive Die Press -mechanical-
Objekta
44872
Proizvođač
SCHULER GRÄBENER
Model
GMO 2-315-2000-160
God
2003
Kontrola
SIEMENS S7
Objekta
44872
Press Design | ||
---|---|---|
drive system: knuckle-joint | ||
frame design: H-frame, monoblock | ||
openings in uprights: yes | ||
number of suspensions: | 2 | |
feedstock transport direction: left to right |
Press forces | ||
---|---|---|
total force (nominal): | 315 | to |
nominal work capacity: | 38 | kNm |
Press Table | ||
---|---|---|
table surface (left-right): | 2000 | mm |
table surface (front-back): | 1200 | mm |
thickness of bolster plate: | 200 | mm |
Slide | ||
---|---|---|
slide force: | 315 | to |
table surface (left-right): | 1995 | mm |
table surface (front-back): | 1100 | mm |
stroke: | 160 | mm |
stroke rate (max.): | 80 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 140 | mm |
stroke rate (min.): | 20 | /min |
stroke rate (max.): | 80 | /min |
main drive power: | 90 | kW |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 555 | mm |
distance between columns (H-frame): | 2060 | mm |
passline opening (free passage in side columns): | 1060 | mm |
Overall Specifications (coil lines) | ||
---|---|---|
sheet width max.: | 400 | mm |
sheet thickness max.: | 5 | mm |
Coil Chair | ||
---|---|---|
coil weight max.: | 4 | to |
Decoiler | ||
---|---|---|
design: single reel, traversable | ||
sheet width max.: | 400 | mm |
sheet width (min): | 30 | mm |
coil weight max.: | 4 | to |
max. diameter of coil: | 1500 | mm |
mandrel expansion range from: | 460 | mm |
mandrel expansion range up to: | 530 | mm |
movement: | 1500 | mm |
Leveller Unit | ||
---|---|---|
sheet width max.: | 400 | mm |
sheet width (min): | 50 | mm |
material cross section max. (450 N/mm2): | 1000 | mm² |
number of leveller rolls: | 9 | |
diameter of leveller rolls: | 50 | mm |
number of infeed-/outfeed rolls: | 150 | |
feed velocity min.: | 5 | m/min |
feed velocity max.: | 50 | m/min |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
sheet width max.: | 400 | mm |
sheet thickness max.: | 5 | mm |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 45000 | kg |
Attachments (presses) | ||
---|---|---|
decoiler: yes | ||
leveller unit: yes | ||
strip feeder: yes |
Coil Reel KOHLER 4000.1
Straightener KOHLER KRM 50.400/9
KOHLER Loop control BÜ5 Roll feed KOHLER WVE 120/400 HIESSL belt lubrication (wide spray) UNIDOR control system Tool loading consoles |