Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
MAZAK V-815/80
Kategorija
Machining Center - Vert.
Objekta
50182
Proizvođač
MAZAK
Model
V-815/80
God
2013
Kontrola
MAZATROL 640M
Objekta
50182
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 3 | |
X-axis travel: | 2000 | mm |
Y-axis travel: | 810 | mm |
Z-axis travel: | 760 | mm |
spindle / head | ||
---|---|---|
spindle revolutions (max): | 6000 | /min |
Tool magazine | ||
---|---|---|
number of positions: | 30 |
automatic workload equipment | ||
---|---|---|
number of store positions: | 30 | |
workpiece load (max): | 3000 | kg |
Electrical specifications | ||
---|---|---|
mains power supply: | 397 | kVA |
mains voltage: | 400 | V |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 5415 | mm |
space requirements -front/back-: | 3253 | mm |
total height: | 2695 | mm |
total weight approx.: | 14000 | kg |
attachments | ||
---|---|---|
chip conveyor: yes | ||
closed cabin: yes | ||
European CE standards: yes |