Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
DMG MORI DMU 60 EVOLUTION
Kategorija
Machining Center - Univ.
Objekta
47531
Proizvođač
DMG MORI
Model
DMU 60 EVOLUTION
God
2012
Kontrola
HEIDENHAIN ITNC 530
Objekta
47531
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 5 | |
.. among of them simultaneous CNC axes: | 5 | |
X-axis travel: | 600 | mm |
Y-axis travel: | 500 | mm |
Z-axis travel: | 500 | mm |
rotating range B-axis from: | -5 | ° |
rotating range B-axis up to: | 110 | ° |
rotating range C-axis from: | 0 | ° |
rotating range C-axis up to: | 360 | ° |
Table | ||
---|---|---|
table surface (left-right): | 600 | mm |
table surface (front-back): | 500 | mm |
workpiece load (max): | 400 | kg |
spindle / head | ||
---|---|---|
spindle revolutions (max): | 24000 | /min |
tool fixture: HSK A63 |
Axis drives | ||
---|---|---|
rapid traverse X: | 80000 | mm/min |
rapid traverse Y: | 80000 | mm/min |
rapid traverse Z: | 80000 | mm/min |
rotation speed B-axis: | 60 | /min |
rotation speed C-axis: | 60 | /min |
Tool magazine | ||
---|---|---|
number of positions: | 60 |
Electrical specifications | ||
---|---|---|
mains power supply: | 68 | kVA |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2850 | mm |
space requirements -front/back-: | 2150 | mm |
total height: | 2800 | mm |
total weight approx.: | 9100 | kg |
attachments | ||
---|---|---|
guideway covers: yes | ||
chip conveyor: yes | ||
coolant unit: yes | ||
band filtration unit: yes | ||
through spindle coolant attachment: yes | ||
closed cabin: yes | ||
European CE standards: yes |