Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
TOYODA FV 1165
Kategorija
Machining Center - Vert.
Objekta
46659
Proizvođač
TOYODA
Model
FV 1165
God
2016
Kontrola
FANUC 0I MD
Objekta
46659
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 3 | |
.. among of them simultaneous CNC axes: | 3 | |
X-axis travel: | 1100 | mm |
Y-axis travel: | 650 | mm |
Z-axis travel: | 600 | mm |
Table | ||
---|---|---|
table surface (left-right): | 1300 | mm |
spindle / head | ||
---|---|---|
spindle revolutions (max): | 8000 | /min |
Tool magazine | ||
---|---|---|
number of positions: | 40 |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 4400 | mm |
space requirements -front/back-: | 4100 | mm |
total height: | 2940 | mm |
total weight approx.: | 7200 | kg |
Operating hours 1500 h Furnishing: - 3D buttons - Breakage control - div Werkzeughalter - 2 Goody Schraubstock |