Koristimo kolačiće kako bismo Vam pružili bolje korisničko iskustvo. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Detalji
STUDER S 33
Kategorija
Cylindrical Grinder - External
Objekta
43980
Proizvođač
STUDER
Model
S 33
God
2022
Kontrola
FANUC 0I-TFP
Objekta
43980
Working Range Cylindrical Grinding | ||
---|---|---|
swing diameter (max): | 350 | mm |
workpiece weight between centers (max): | 80 | kg |
Working Range External Grinding | ||
---|---|---|
grinding diameter (max): | 350 | mm |
grinding length: | 500 | mm |
Workpiece Spindlestock | ||
---|---|---|
spindle revolutions (max): | 1500 | /min |
drive power: | 3 | kW |
spindle bore diameter: | 30 | mm |
tool fixture: MK 5 | ||
c-axis: yes | ||
- positioning/indexing: | 0.5 | ° |
tailstock | ||
---|---|---|
distance betw. centers (max): | 400 | mm |
sleeve stroke: | 60 | mm |
taper: MK 4 |
Spindlestock Grinding Spindle | ||
---|---|---|
X-axis travel: | 370 | mm |
Z-axis travel: | 500 | mm |
tilting range (B-direction) min: | 60 | ° |
drive power: | 9 | kW |
Grinding Tool | ||
---|---|---|
diameter (max): | 500 | mm |
borehole: diameter: | 203.2 | mm |
width: | 63 | mm |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
ONLY 77 operating hours! Travel X1: 370mm Infeed X1: 0.001-15'000m/min Resolution X1: 0.00001mm Travel Z1: 500 mm Infeed X1: 0.001-20'000m/min Resolution X1: 0.00001mm incl. measuring control - Longitudinal position and circumferential position |