Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
PADOVANI LABOR E300
Kategorije
Stružnica - cikliĊna
Objekt
43098
Proizvajalec
PADOVANI
Model
LABOR E300
Leto
1997
Upravljanje
SIEMENS
Objekt
43098
basic functions | ||
---|---|---|
design principle: flatbed | ||
number of spindles: | 1 |
Working Range Turning | ||
---|---|---|
swing diameter (max): | 720 | mm |
turning diameter (max): | 380 | mm |
bar diameter (max): | 108 | mm |
worpiece length max.: | 1500 | mm |
main spindle | ||
---|---|---|
spindle revolutions (min): | 0 | /min |
spindle revolutions (max): | 1200 | /min |
number of gears: | 3 | |
spindle bore diameter: | 108 | mm |
X/Z slide | ||
---|---|---|
traverse velocity Z (max): | 5000 | mm/min |
traverse velocity X (max): | 5000 | mm/min |
rapid traverse Z: | 5000 | mm/min |
rapid traverse X: | 5000 | mm/min |
tool fixture: Steel Holder |
tailstock | ||
---|---|---|
distance betw. centers (max): | 1500 | mm |
sleeve stroke: | 200 | mm |
sleeve diameter: | 120 | mm |
taper: MK 6 |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 4050 | mm |
space requirements -front/back-: | 1730 | mm |
total height: | 2050 | mm |
total weight approx.: | 5500 | kg |
attachments (turning) | ||
---|---|---|
tailstock: yes | ||
steadies (number): | 1 |