Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
FEHLMANN PICOMAX 60 CNC
Kategorije
Obdelovalni center - vertikalni
Objekt
48353
Proizvajalec
FEHLMANN
Model
PICOMAX 60 CNC
Leto
1999
Upravljanje
HEIDENHAIN TNC 426
Objekt
48353
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 3 | |
X-axis travel: | 500 | mm |
Y-axis travel: | 350 | mm |
Z-axis travel: | 610 | mm |
Table | ||
---|---|---|
table surface (left-right): | 920 | mm |
table surface (front-back): | 380 | mm |
spindle / head | ||
---|---|---|
spindle revolutions (min): | 50 | /min |
spindle revolutions (max): | 18000 | /min |
tool fixture: ISO SK 30 |
Tool magazine | ||
---|---|---|
number of positions: | 24 |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2000 | mm |
space requirements -front/back-: | 1700 | mm |
total height: | 3000 | mm |
total weight approx.: | 3200 | kg |
attachments | ||
---|---|---|
chip conveyor: no | ||
coolant unit: yes | ||
through spindle coolant attachment: no | ||
closed cabin: yes | ||
European CE standards: yes |