Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
CHIRON DZ 12 W MAGNUM HIGH SPEED
Kategorije
Obdelovani center - vertikalni (APC)
Objekt
46742
Proizvajalec
CHIRON
Model
DZ 12 W MAGNUM HIGH SPEED
Leto
2012
Upravljanje
FANUC 31I
Objekt
46742
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 4 | |
X-axis travel: | 550 | mm |
Y-axis travel: | 320 | mm |
Z-axis travel: | 360 | mm |
spindle / head | ||
---|---|---|
spindle revolutions (max): | 15000 | /min |
tool fixture: HSK A63 |
Axis drives | ||
---|---|---|
rapid traverse X: | 75000 | mm/min |
rapid traverse Y: | 75000 | mm/min |
rapid traverse Z: | 75000 | mm/min |
Tool magazine | ||
---|---|---|
number of positions: | 32 |
automatic workload equipment | ||
---|---|---|
number of store positions: | 2 | |
number of pallets: | 2 |
Electrical specifications | ||
---|---|---|
mains power supply: | 57 | kVA |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 7700 | kg |
attachments | ||
---|---|---|
chip conveyor: yes | ||
coolant unit: yes | ||
through spindle coolant attachment: yes | ||
closed cabin: yes | ||
European CE standards: yes |