Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
TBT BW 200
Kategorije
Deep-Hole Boring Mill
Objekt
46842
Proizvajalec
TBT
Model
BW 200
Leto
2001
Upravljanje
SIEMENS 840 D
Objekt
46842
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 5 | |
X-axis travel: | 800 | mm |
Y-axis travel: | 600 | mm |
Z-axis travel: | 800 | mm |
W-axis travel: | 1250 | mm |
rotating range B-axis from: | 0 | ° |
rotating range B-axis up to: | 360 | ° |
Working Range -Boring- | ||
---|---|---|
drilling depth (max): | 800 | mm |
drilling capacity full bore (steel): | 25 | mm |
spindle / head | ||
---|---|---|
tool fixture: HSK A50 | ||
moĊ motorja: | 15 | kW |
Axis drives | ||
---|---|---|
feed velocity (max): | 15000 | mm/min |
Tool magazine | ||
---|---|---|
number of positions: | 20 |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 5600 | mm |
space requirements -front/back-: | 4910 | mm |
total height: | 2700 | mm |
total weight approx.: | 10800 | kg |
20 toolstations with rotating table 800x600 approx 46300h Including chip conveyor and various tool holders |