Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
GEIBEL+HOTZ FS 635 SA
Kategorije
Ploskovni brusilni stroj, horizontalni
Objekt
48749
Proizvajalec
GEIBEL+HOTZ
Model
FS 635 SA
Leto
1995
Upravljanje
SIEMENS S5 95U
Objekt
48749
Working Range Surface Grinding | ||
---|---|---|
grinding length: | 600 | mm |
grinding width: | 350 | mm |
razdalja od osi vodoravnega vretena - (maks.) vpenjalno ploskev: | 525 | mm |
workpiece height (max) with largest wheel: | 375 | mm |
table (surface grinding) | ||
---|---|---|
workpiece load (max): | 400 | kg |
magnetic table | ||
---|---|---|
length: | 600 | mm |
width: | 350 | mm |
Spindlestock Grinding Spindle | ||
---|---|---|
X-axis travel: | 660 | mm |
Y-axis travel: | 350 | mm |
Z-axis travel: | 385 | mm |
moĊ motorja: | 4.5 | kW |
Grinding Tool | ||
---|---|---|
type of grinding tool: wheel | ||
diameter (max): | 300 | mm |
borehole: diameter: | 76.2 | mm |
width: | 50 | mm |
Axis Drives | ||
---|---|---|
traverse velocity X (min): | 2000 | mm/min |
traverse velocity X (max): | 28000 | mm/min |
Electrical specifications | ||
---|---|---|
total power consumption: | 8 | kW |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 2100 | kg |
attachments (grinding) | ||
---|---|---|
Flange of grinding wheel: yes | ||
Grinding discs, number: | 1 | |
balancing attachment: yes | ||
coolant unit: yes |