Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
SOPREM SOP/P/375/11/U-1250/B
Kategorije
Stroj za odvijanje in ravnanje traku
Objekt
50536
Proizvajalec
SOPREM
Model
SOP/P/375/11/U-1250/B
Leto
1987
Objekt
50536
Overall Specifications (coil lines) | ||
---|---|---|
Sirina traku maks.: | 300 | mm |
sheet thickness max.: | 2.5 | mm |
Decoiler | ||
---|---|---|
coil weight max.: | 1.25 | to |
Leveller Unit | ||
---|---|---|
Sirina traku maks.: | 4 | mm |
sheet thickness max.: | 4 | mm |
sheet thickness min.: | 0.3 | mm |
material cross section max. (450 N/mm2): | 350 | mm² |
number of leveller rolls: | 11 | |
diameter of leveller rolls: | 60 | mm |
moĊ motorja: | 2.7 | kW |
loop controls: yes |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2200 | mm |
space requirements -front/back-: | 1000 | mm |
total height: | 1700 | mm |
total weight approx.: | 1250 | kg |
Equipment: - SOP unwinder - SOP belt control Pneumatic infeed rollers Ø 80 mm. Manually adjustable outfeed rollers Ø 80 mm. Max. straightening capacity 3.4 x 300 at tensile strength Rm 350 N/mm2 |