Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
ZEULENRODA PYE 160 SS
Kategorije
Stiskalnica - hidravliĊna
Objekt
45749
Proizvajalec
ZEULENRODA
Model
PYE 160 SS
Leto
1981
Last Overhaul
2006
Objekt
45749
Press Design | ||
---|---|---|
drive system: hydraulic | ||
frame design: C-frame, single sided | ||
table cushion: yes |
Press forces | ||
---|---|---|
total force (nominal): | 160 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 1250 | mm |
table surface (front-back): | 600 | mm |
thickness of bolster plate: | 100 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 750 | mm |
table surface (front-back): | 450 | mm |
stroke: | 500 | mm |
slide (hydr. Press) | ||
---|---|---|
approximation velocity max.: | 200 | mm/s |
return velocity max.: | 250 | mm/s |
Tool Assembly Dimensions | ||
---|---|---|
distance table - slide max.: | 800 | mm |
throat (C-frame): | 360 | mm |
Electrical specifications | ||
---|---|---|
total power consumption: | 20.5 | kW |
mains voltage: | 380 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 1250 | mm |
space requirements -front/back-: | 2150 | mm |
total height: | 3600 | mm |
total weight approx.: | 7500 | kg |
control system upgraded to SIEMENS/PILZ |