Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
DUNKES HD 25-25-125
Kategorije
Transferna stiskalnica - hidravliĊna
Objekt
47903
Proizvajalec
DUNKES
Model
HD 25-25-125
Leto
2001
Upravljanje
SIEMENS
Objekt
47903
Press Design | ||
---|---|---|
drive system: hydraulic | ||
frame design: H-frame, monoblock | ||
openings in uprights: yes | ||
number of suspensions: | 3 |
Press forces | ||
---|---|---|
total force (nominal): | 175 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 1500 | mm |
table surface (front-back): | 810 | mm |
Slide | ||
---|---|---|
slide force: | 25 | to |
table surface (left-right): | 480 | mm |
table surface (front-back): | 480 | mm |
stroke: | 300 | mm |
slide ejector / cushion | ||
---|---|---|
stroke: | 100 | mm |
Die Cushion (table cushion) | ||
---|---|---|
cushion force: | 2 | to |
stroke: | 40 | mm |
Ejector (table ejector) | ||
---|---|---|
nominal force: | 0.2 | to |
stroke: | 40 | mm |
Slide | ||
---|---|---|
slide force: | 25 | to |
table surface (left-right): | 480 | mm |
table surface (front-back): | 480 | mm |
stroke: | 300 | mm |
slide ejector / cushion | ||
---|---|---|
stroke: | 100 | mm |
Die Cushion (table cushion) | ||
---|---|---|
cushion force: | 10 | to |
stroke: | 100 | mm |
Ejector (table ejector) | ||
---|---|---|
nominal force: | 0.2 | to |
stroke: | 40 | mm |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 500 | mm |
distance between columns (H-frame): | 1550 | mm |
passline opening (free passage in side columns): | 700 | mm |
free passage between side columns (height): | 640 | mm |
Slide | ||
---|---|---|
slide force: | 125 | to |
table surface (left-right): | 480 | mm |
table surface (front-back): | 480 | mm |
stroke: | 300 | mm |
slide ejector / cushion | ||
---|---|---|
stroke: | 100 | mm |
Die Cushion (table cushion) | ||
---|---|---|
cushion force: | 2 | to |
stroke: | 40 | mm |
Ejector (table ejector) | ||
---|---|---|
nominal force: | 0.2 | to |
Transfer System | ||
---|---|---|
number of tool stations: | 3 | |
distance between tools, stroke X max.: | 500 | mm |
distance between tools, stroke X min.: | 0 | mm |
stroke Y max.: | 80 | mm |
stroke Y min.: | 0 | mm |
stroke Z max.: | 30 | mm |
stroke Z min.: | 0 | mm |
distance press table - transfer rail min.: | 168.5 | mm |
Electrical specifications | ||
---|---|---|
total power consumption: | 120 | kW |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Attachments (presses) | ||
---|---|---|
gripper transfer system: yes |
Hydraulic 3-slide press with transfer device Defects: Crack in the upright, without affecting the current application, monitored by press force monitoring system |