Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
PLATARG 912
Kategorije
Transferna stiskalnica - mehanska
Objekt
46450
Proizvajalec
PLATARG
Model
912
Objekt
46450
Press Design | ||
---|---|---|
number of slide actions: | 12 |
Slide | ||
---|---|---|
stroke: | 141 | mm |
stroke rate (max.): | 100 | /min |
slide (mechan. Press) | ||
---|---|---|
stroke rate (min.): | 30 | /min |
stroke rate (max.): | 100 | /min |
main drive power: | 22 | kW |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 133 | mm |
Transfer System | ||
---|---|---|
number of tool stations: | 13 | |
distance between tools, stroke X fixed: | 101 | mm |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 3277 | mm |
space requirements -front/back-: | 1550 | mm |
total height: | 3277 | mm |
total weight approx.: | 14800 | kg |
Attachments (presses) | ||
---|---|---|
decoiler: no | ||
leveller unit: no | ||
feeder type: roll feeder | ||
waste cutter: yes | ||
noise protection cabin: yes |
The press is now in storage - was running before storage Standard Flat Plate Lifter Cams Platarg Transprobe Unit Mark 6 13 Stations, 12 Rams + 1 Slave Wedge Adjustable Rams with Standard Male Thread Tool Holders Full set of Die Blocks Side Shaft Assembly with Dog Clutch Pneumatic balancing cylinders Mechanical variable speed unit Orlinghaus Clutch/Brake Unit Sound Proofed Guards Platarg Electrical Control Panel Platarg Transprobe Unit Mark 6 |