Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
ERFURT RDOH 2-400
Kategorije
Transferna stiskalnica - mehanska
Objekt
46337
Proizvajalec
ERFURT
Model
RDOH 2-400
Leto
1996
Last Overhaul
2009
Upravljanje
SIEMENS S7-400
Objekt
46337
Press Design | ||
---|---|---|
drive system: eccentric / crank | ||
openings in uprights: yes | ||
number of suspensions: | 2 | |
slide ejectors / cushion: yes | ||
table cushion: yes | ||
opening in table: yes | ||
quick die change system: yes |
Press forces | ||
---|---|---|
total force (nominal): | 400 | to |
nominal work capacity: | 32 | kNm |
Press Table | ||
---|---|---|
table surface (left-right): | 2600 | mm |
table surface (front-back): | 990 | mm |
thickness of bolster plate: | 200 | mm |
height above floor level: | 800 | mm |
opening in bed (left-right): | 2325 | mm |
opening in bed (front-back): | 280 | mm |
Slide | ||
---|---|---|
slide force: | 400 | to |
table surface (left-right): | 2600 | mm |
table surface (front-back): | 950 | mm |
stroke: | 210 | mm |
stroke rate (max.): | 90 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 150 | mm |
stroke rate (min.): | 25 | /min |
stroke rate (max.): | 90 | /min |
main drive power: | 75 | kW |
slide ejector / cushion | ||
---|---|---|
number of ejectors: | 13 | |
nominal force: | 3.7 | to |
stroke: | 89 | mm |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 705 | mm |
Overall Specifications (coil lines) | ||
---|---|---|
Sirina traku maks.: | 400 | mm |
sheet thickness max.: | 5 | mm |
coil weight max.: | 4 | to |
feed velocity max.: | 50 | m/min |
Decoiler | ||
---|---|---|
design: single reel, traversable | ||
coil weight max.: | 4 | to |
max. diameter of coil: | 1500 | mm |
mandrel expansion range from: | 460 | mm |
mandrel expansion range up to: | 530 | mm |
Leveller Unit | ||
---|---|---|
number of leveller rolls: | 9 | |
diameter of leveller rolls: | 50 | mm |
loop controls: yes |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
roll diameter: | 160 | mm |
Transfer System | ||
---|---|---|
distance between tools, stroke X max.: | 360 | mm |
distance between tools, stroke X min.: | 90 | mm |
stroke Y max.: | 80 | mm |
stroke Z max.: | 0 | mm |
Inner width clamping rails closed max.: | 470 | mm |
Inner width clamping rails closed min.: | 275 | mm |
distance press table - transfer rail min.: | 320 | mm |
Dimensions / weights | ||
---|---|---|
height above floor level: | 6300 | mm |
total weight approx.: | 73000 | kg |
Attachments (presses) | ||
---|---|---|
European CE standards: yes |
+ KOHLER coil line with SIEMENS S7-317 control system
+ Zig-zag feed 1-3 fold + HIESSL band lubrication unit + SANDER 2-axis transfer unit with variable feed + UNIDOR press force monitoring + die cushion bar in the table with exchangeable die cushions + System regularly maintained and in good condition |