Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
VAPTECH PE400D
Kategorije
Progressive Die Press -mechanical-
Objekt
41094
Proizvajalec
VAPTECH
Model
PE400D
Leto
2024
Objekt
41094
Press Design | ||
---|---|---|
drive system: eccentric / crank |
Press forces | ||
---|---|---|
total force (nominal): | 400 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 2500 | mm |
table surface (front-back): | 1250 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 2470 | mm |
table surface (front-back): | 1250 | mm |
stroke: | 220 | mm |
stroke rate (max.): | 70 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 130 | mm |
stroke adjustment: yes | ||
stroke min.: | 20 | mm |
stroke max.: | 220 | mm |
variable speed: yes | ||
stroke rate (min.): | 25 | /min |
stroke rate (max.): | 70 | /min |
hydraulic overload protection: yes | ||
main drive power: | 55 | kW |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 550 | mm |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 5000 | mm |
space requirements -front/back-: | 2750 | mm |
total height: | 4900 | mm |
total weight approx.: | 52500 | kg |
Attachments (presses) | ||
---|---|---|
European CE standards: yes |
New press - can be completed within 1 month |