Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
FRÖHLING QZ2
Kategorije
PreĊni delilnik
Objekt
48295
Proizvajalec
FRÖHLING
Model
QZ2
Leto
1973
Last Overhaul
2010
Upravljanje
SIEMENS S7 300
Objekt
48295
Overall Specifications (coil lines) | ||
---|---|---|
Sirina traku maks.: | 500 | mm |
sheet thickness max.: | 2.5 | mm |
Decoiler | ||
---|---|---|
design: single reel | ||
coil weight max.: | 4.5 | to |
max. diameter of coil: | 1400 | mm |
mandrel expansion range from: | 370 | mm |
mandrel expansion range up to: | 620 | mm |
feed velocity min.: | 7.5 | m/min |
feed velocity max.: | 30 | m/min |
movement: | 200 | mm |
Leveller Unit | ||
---|---|---|
Sirina traku maks.: | 500 | mm |
sheet width (min): | 100 | mm |
sheet thickness max.: | 2.5 | mm |
sheet thickness min.: | 0.3 | mm |
material cross section max. (450 N/mm2): | 4000 | mm² |
number of leveller rolls: | 21 | |
diameter of leveller rolls: | 30 | mm |
feed velocity min.: | 7.5 | m/min |
feed velocity max.: | 30 | m/min |
Cut-To Length Shear | ||
---|---|---|
Sirina traku maks.: | 500 | mm |
sheet thickness min.: | 0.3 | mm |
sheet thickness max.: | 2.5 | mm |
inclined cut: | 1.3 | ° |
flying shear: yes |
Blank Stacker | ||
---|---|---|
sheet length (max): | 5000 | mm |
Fröhling pallet truck Fröhling decoiler Fröhling paper reel Kohler straightening unit 30 600 B / 50009 Fröhling flying shears Fröhling conveyor belt |