Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
FEINTOOL GKP F 50/80
Kategorije
Finorezna stiskalnica - mehanska
Objekt
36213
Proizvajalec
FEINTOOL
Model
GKP F 50/80
Leto
1971
Last Overhaul
2024
Upravljanje
BECKHOFF
Objekt
36213
| Slide | ||
|---|---|---|
| total force (nominal): | 80 | to |
| stroke: | 50 | mm |
| stroke rate (min.): | 28 | /min |
| stroke rate (max.): | 70 | /min |
| V-Ring | ||
|---|---|---|
| nominal force: | 25 | to |
| Counter Ram | ||
|---|---|---|
| nominal force: | 22 | to |
| Tool Dimensions | ||
|---|---|---|
| lower table (left-right): | 420 | mm |
| lower table (front-back): | 420 | mm |
| upper table (left-right): | 420 | mm |
| upper table (front-back): | 420 | mm |
| Strip-Feeder | ||
|---|---|---|
| feeder type: roll feeder | ||
| Sirina traku maks.: | 200 | mm |
| sheet thickness max.: | 5 | mm |
| feeding step min.: | 0 | mm |
| feeding step max.: | 999 | mm |
| pilot release system: yes | ||
| measuring wheel: optional | ||
| Electrical specifications | ||
|---|---|---|
| mains voltage: | 400 | V |
| mains frequency: | 50 | Hz |
| Attachments -Fineblanking Press- | ||
|---|---|---|
| waste cutter: yes | ||
| Example of an overhauled Feintool GKP 50/80 which can be applied to a machine we have in stock |
| Example of an overhauled Feintool GKP 50/80 which can be applied to a machine we have in stock |