Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
SACFORM RMS11-604
Kategorije
Stroj za odvijanje in ravnanje traku
Objekt
42826
Proizvajalec
SACFORM
Model
RMS11-604
Leto
2021
Upravljanje
SCHNEIDER
Objekt
42826
Overall Specifications (coil lines) | ||
---|---|---|
Sirina traku maks.: | 600 | mm |
sheet thickness max.: | 4 | mm |
feed velocity max.: | 32 | m/min |
feedstock transport direction: left to right |
Leveller Unit | ||
---|---|---|
Sirina traku maks.: | 600 | mm |
sheet width (min): | 60 | mm |
sheet thickness max.: | 4 | mm |
sheet thickness min.: | 0.5 | mm |
material cross section max. (450 N/mm2): | 1200 | mm² |
number of leveller rolls: | 7 | |
diameter of leveller rolls: | 85 | mm |
number of support rolls: | 2 | |
diameter of support rolls: | 85 | mm |
number of infeed-/outfeed rolls: | 2 | |
diameter of feed rolls: | 85 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
Sirina traku maks.: | 600 | mm |
sheet thickness max.: | 4 | mm |
speed max.: | 32 | m/min |
pilot release system: yes |
Electrical specifications | ||
---|---|---|
mains voltage: | 380 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 1800 | mm |
space requirements -front/back-: | 1550 | mm |
total height: | 1190 | mm |
total weight approx.: | 1250 | kg |