Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
ARKU / HMS
Kategorije
Stroj za odvijanje in ravnanje traku
Objekt
42745
Proizvajalec
ARKU / HMS
Upravljanje
SIEMENS S7 300
Objekt
42745
Overall Specifications (coil lines) | ||
---|---|---|
Sirina traku maks.: | 350 | mm |
sheet thickness max.: | 10 | mm |
coil weight max.: | 3 | to |
feedstock transport direction: left to right |
Decoiler | ||
---|---|---|
design: single reel | ||
Sirina traku maks.: | 350 | mm |
sheet width (min): | 80 | mm |
coil weight max.: | 3 | to |
sheet thickness max.: | 12 | mm |
max. diameter of coil: | 1500 | mm |
mandrel expansion range from: | 470 | mm |
mandrel expansion range up to: | 530 | mm |
Leveller Unit | ||
---|---|---|
sheet thickness max.: | 10 | mm |
number of leveller rolls: | 5 | |
diameter of leveller rolls: | 100 | mm |
number of infeed-/outfeed rolls: | 2 | |
diameter of feed rolls: | 100 | mm |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Line consisting of + uncoiler ARKU AH 3000/350/MSG-4Q, year of production 2002 + straightener HMS the equipment was used for sheet thickness up to 10.5 mm The system had an overhead return from right to left. This is not supplied. |