Uporabljamo piškotke, da naredimo vašo izkušnjo boljšo. V skladu z novo direktivo o e-zasebnosti, vas moramo vprašati za soglasje o nastavitvi piškotkov. Podrobnosti
ARKU RM 5035.4/21
Kategorije
Stroj za odvijanje in ravnanje traku
Objekt
42744
Proizvajalec
ARKU
Model
RM 5035.4/21
Leto
1989
Last Overhaul
2006
Upravljanje
SIEMENS S5 115 U
Objekt
42744
Overall Specifications (coil lines) | ||
---|---|---|
Sirina traku maks.: | 350 | mm |
sheet thickness max.: | 8 | mm |
coil weight max.: | 4 | to |
feed velocity max.: | 10 | m/min |
feedstock transport direction: left to right |
Decoiler | ||
---|---|---|
design: single reel | ||
Sirina traku maks.: | 350 | mm |
coil weight max.: | 4 | to |
max. diameter of coil: | 1500 | mm |
mandrel expansion range from: | 370 | mm |
mandrel expansion range up to: | 530 | mm |
feed velocity max.: | 10 | m/min |
Leveller Unit | ||
---|---|---|
Sirina traku maks.: | 350 | mm |
sheet thickness max.: | 8 | mm |
number of leveller rolls: | 21 | |
diameter of leveller rolls: | 50 | mm |
number of infeed-/outfeed rolls: | 2 | |
diameter of feed rolls: | 120 | mm |
feed velocity max.: | 10 | m/min |
Electrical specifications | ||
---|---|---|
total power consumption: | 38 | kW |
mains voltage: | 380 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 13000 | kg |
Line consisting of + Uncoiler ARKU AH4000/MSG-4Q + insert attachment ARKU + precision leveller ARKU RM 5035 4/21 + band loop ARKU levelling capacity according to diagram |