Utilizamos cookies para mejorar tu experiencia. Para cumplir con la nueva directiva sobre privacidad electrónica, necesitamos el consentimiento para utilizar tus cookies. Detalles
SALZGITTER MANNESMANN
Categoría
Tube Drawing Machine
Objeto
47433
Fabricante
SALZGITTER MANNESMANN
Año
2010
Control
SIEMENS S7
Objeto
47433
Feedstock Tube | ||
---|---|---|
external diameter min.: | 22 | mm |
external diameter max.: | 55 | mm |
wall thickness min.: | 1 | mm |
wall thickness max.: | 3 | mm |
Largo min.: | 5000 | mm |
lenght max.: | 10000 | mm |
Product (profile, tube) | ||
---|---|---|
external diameter min.: | 15 | mm |
external diameter max.: | 45 | mm |
wall thickness min.: | 0.8 | mm |
wall thickness max.: | 2.8 | mm |
Largo min.: | 7000 | mm |
lenght max.: | 16000 | mm |
Characteristics Drawing Machine | ||
---|---|---|
Fuerza: | 300 | kN |
number of parallel trains / strands max.: | 3 | |
Velocidad máx.: | 30 | m/min |
drive system -drawing machine-: chain | ||
Potencia motor principal: | 110 | kW |
Datos de conexión eléctricos | ||
---|---|---|
Consumo de energía eléctrica (total): | 140 | kW |
Tensión de conexión: | 460 | V |
Frecuencia de la red: | 60 | Hz |
Drawing machine BRESCIANI S.A. - 3 strands - drum magazine, manually loaded - chain new in 2018 Pipe pointing machine HAGINGER AHM 63 with slide insertion device S - Pipe diameter 20 - 70 mm - Wall thickness 1 - 6.5 mm - Pipe length 3,000 - 10,000 mm - Material: Steel tubes with a strength of 800 N/sqmm - Max. forming force: 4 x 630 kN - Stroke rate: 630/min - Drive motor power: 30 kW Slide insertion device ‘S’ - Infinitely variable feed speed: 0 - 100 mm/s - Carriage stroke max.: 600 mm - Speed of the clamping head (infinitely variable): 0 - 50 /min - Insertion force: 2.0 KN - Power of the hydraulic unit: 7.5 KW SEMA cross chain conveyor. |