We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
BENELLI P2M/800/2P/3600X1250
Categories
Press -mechanical-
Object
44556
Brand
BENELLI
Model
P2M/800/2P/3600X1250
YoM
1998
Last Overhaul
2024
Object
44556
Press Design | ||
---|---|---|
drive system: eccentric / crank | ||
frame design: 4 column | ||
openings in uprights: yes | ||
number of suspensions: | 2 | |
number of slide actions: | 1 | |
quick die change system: yes | ||
moving bolster design: front-back |
Press forces | ||
---|---|---|
total force (nominal): | 800 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 3600 | mm |
table surface (front-back): | 1350 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 3600 | mm |
table surface (front-back): | 1350 | mm |
stroke: | 400 | mm |
stroke rate (max.): | 30 | /min |
slide (mechan. Press) | ||
---|---|---|
slide adjustment: | 100 | mm |
stroke adjustment: no | ||
hydraulic overload protection: yes | ||
main drive power: | 110 | kW |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 900 | mm |
passline opening (free passage in side columns): | 2200 | mm |
Coil Chair | ||
---|---|---|
coil weight max.: | 10 | to |
Decoiler | ||
---|---|---|
design: twin reel | ||
sheet width max.: | 810 | mm |
coil weight max.: | 8 | to |
mandrel expansion range from: | 470 | mm |
mandrel expansion range up to: | 540 | mm |
Crop Shear | ||
---|---|---|
sheet thickness max.: | 2.5 | mm |
Leveller Unit | ||
---|---|---|
sheet width max.: | 1000 | mm |
sheet thickness max.: | 1.2 | mm |
sheet thickness min.: | 0.6 | mm |
feed velocity max.: | 35 | m/min |
drive power: | 4.8 | kW |
Electrical specifications | ||
---|---|---|
mains voltage: | 380 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 5395 | mm |
space requirements -front/back-: | 3300 | mm |
height above floor level: | 5500 | mm |
total weight approx.: | 165000 | kg |
Attachments (presses) | ||
---|---|---|
decoiler: yes | ||
leveller unit: yes | ||
strip feeder: yes |
Scope of refurbishment: • Complete overhaul of each mechanical component with disassembly/analysis/reassembly • 2 x moving bolsters overhauled • Cleaning and painting • New safety gates • Railing around the press head and access ladder • New pneumatic, lubrication and electrical installations. • New main motor • Original clutch, REBUILT • New CP-S7T press control |