We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL GKP F 250
Categories
Fine Blanking Press -mechanical-
Object
43476
Brand
FEINTOOL
Model
GKP F 250
Last Overhaul
1999
Controls
PNEUTRONIC
Object
43476
Press Design | ||
---|---|---|
drive system: knuckle-joint | ||
feedstock transport direction: left to right |
Slide | ||
---|---|---|
total force (nominal): | 250 | to |
stroke: | 60 | mm |
stroke rate (max.): | 60 | /min |
Counter Ram | ||
---|---|---|
nominal force: | 60 | to |
V-Ring | ||
---|---|---|
nominal force: | 60 | to |
stroke: | 15 | mm |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 540 | mm |
lower table (front-back): | 540 | mm |
upper table (left-right): | 540 | mm |
upper table (front-back): | 540 | mm |
shut height max.: | 320 | mm |
ram adjustment: | 145 | mm |
distance between columns (H-frame): | 560 | mm |
passline opening (free passage in side columns): | 270 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
sheet width max.: | 250 | mm |
sheet thickness max.: | 10 | mm |
feeding step max.: | 250 | mm |
Electrical specifications | ||
---|---|---|
total power consumption: | 28 | kW |
mains voltage: | 380 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -front/back-: | 1900 | mm |
total height: | 3120 | mm |
total weight approx.: | 14500 | kg |
Attachments -Fineblanking Press- | ||
---|---|---|
waste cutter: yes |
Combined table for fixed and moving punch Main drive with variator for infinitely variable stroke rate control Infeed and outfeed with servo drives strip lubrication system Waste cutter |