We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL MFA 2500
Categories
Fine Blanking Press -mechanical-
Object
40452
Brand
FEINTOOL
Model
MFA 2500
YoM
1991
Last Overhaul
2015
Controls
BECKHOFF
Object
40452
Press Design | ||
---|---|---|
drive system: knuckle-joint | ||
feedstock transport direction: left to right |
Slide | ||
---|---|---|
total force (nominal): | 250 | to |
stroke: | 67 | mm |
stroke rate (max.): | 80 | /min |
Counter Ram | ||
---|---|---|
nominal force: | 125 | to |
V-Ring | ||
---|---|---|
nominal force: | 125 | to |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 560 | mm |
lower table (front-back): | 600 | mm |
upper table (left-right): | 560 | mm |
upper table (front-back): | 560 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 14000 | kg |
Attachments -Fineblanking Press- | ||
---|---|---|
decoiler: optional | ||
waste cutter: yes |
+ Control system completely renewed in 2015 |