We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL GKP 50/80
Categories
Fine Blanking Press -mechanical-
Object
37325
Brand
FEINTOOL
Model
GKP 50/80
YoM
1971
Object
37325
Press Design | ||
---|---|---|
drive system: knuckle-joint | ||
feedstock transport direction: right to left |
Slide | ||
---|---|---|
total force (nominal): | 80 | to |
stroke: | 50 | mm |
stroke rate (max.): | 70 | /min |
Counter Ram | ||
---|---|---|
nominal force: | 22 | to |
V-Ring | ||
---|---|---|
nominal force: | 25 | to |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 430 | mm |
lower table (front-back): | 490 | mm |
upper table (left-right): | 420 | mm |
upper table (front-back): | 420 | mm |
shut height max.: | 230 | mm |
ram adjustment: | 80 | mm |
distance between columns (H-frame): | 450 | mm |
passline opening (free passage in side columns): | 200 | mm |
Overall Specifications (coil lines) | ||
---|---|---|
sheet width max.: | 180 | mm |
sheet thickness max.: | 5 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
sheet width max.: | 180 | mm |
sheet thickness max.: | 5 | mm |
feeding step max.: | 180 | mm |
sheet length min: | 1350 | mm |
band lubrication system: yes |
Crop Shear | ||
---|---|---|
sheet thickness max.: | 5 | mm |
working width max.: | 180 | mm |
stroke rate (max.): | 70 | /min |
cutting force: | 65 | kN |
Electrical specifications | ||
---|---|---|
total power consumption: | 10 | kW |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 1480 | mm |
space requirements -front/back-: | 1600 | mm |
total height: | 2280 | mm |
total weight approx.: | 6000 | kg |
Press can be inspect under power. Feeder with hydr. motor. |