We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
AMADA LCG 3015
Categories
Laser Cutter
Object
48315
Brand
AMADA
Model
LCG 3015
YoM
2016
Object
48315
Working Range -Cutting Machine- | ||
---|---|---|
laser capacity: | 3500 | W |
number of processing axes (excl parallel axes): | 3 | |
X-axis travel: | 3070 | mm |
Y-axis travel: | 1550 | mm |
z-axis travel (vertical): | 100 | mm |
sheet thickness max. St37: | 20 | mm |
sheet thickness max. (V2A): | 6 | mm |
sheet thickness max. (alumina): | 6 | mm |
workpiece load (max): | 920 | kg |
Axis drives | ||
---|---|---|
traverse velocity X (min): | 0 | mm/min |
traverse velocity X (max): | 120 | mm/min |
traverse velocity Y (min): | 0 | mm/min |
traverse velocity Y (max): | 120 | mm/min |
traverse velocity Z (max): | 80 | mm/min |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 12000 | mm |
space requirements -front/back-: | 6000 | mm |
total height: | 2200 | mm |
total weight approx.: | 8200 | kg |
Turboblower replaced in 2022 service maintained |