We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
ARKU / HMS
Categories
Coil Reel & Straightener
Object
42745
Brand
ARKU / HMS
Controls
SIEMENS S7 300
Object
42745
Overall Specifications (coil lines) | ||
---|---|---|
sheet width max.: | 350 | mm |
sheet thickness max.: | 10 | mm |
coil weight max.: | 3 | to |
feedstock transport direction: left to right |
Decoiler | ||
---|---|---|
design: single reel | ||
sheet width max.: | 350 | mm |
sheet width (min): | 80 | mm |
coil weight max.: | 3 | to |
sheet thickness max.: | 12 | mm |
max. diameter of coil: | 1500 | mm |
mandrel expansion range from: | 470 | mm |
mandrel expansion range up to: | 530 | mm |
Leveller Unit | ||
---|---|---|
sheet thickness max.: | 10 | mm |
number of leveller rolls: | 5 | |
diameter of leveller rolls: | 100 | mm |
number of infeed-/outfeed rolls: | 2 | |
diameter of feed rolls: | 100 | mm |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Line consisting of + uncoiler ARKU AH 3000/350/MSG-4Q, year of production 2002 + straightener HMS the equipment was used for sheet thickness up to 10.5 mm The system had an overhead return from right to left. This is not supplied. |