We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
ERFURT PYXTUS 100/4000
Categories
Spotting Press
Object
49799
Brand
ERFURT
Model
PYXTUS 100/4000
YoM
1969
Last Overhaul
2011
Object
49799
Press Design | ||
---|---|---|
drive system: hydraulic |
Press forces | ||
---|---|---|
total force (nominal): | 100 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 4000 | mm |
table surface (front-back): | 2200 | mm |
Slide | ||
---|---|---|
table surface (left-right): | 4000 | mm |
table surface (front-back): | 2200 | mm |
stroke: | 1500 | mm |
slide (hydr. Press) | ||
---|---|---|
working velocity min.: | 0.025 | mm/s |
Electrical specifications | ||
---|---|---|
total power consumption: | 30 | kW |
Attachments (presses) | ||
---|---|---|
moving bolster design: front |