We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
WATERBURY FARRELL 105-010
Categories
Transfer Press -mechanical-
Object
45615
Brand
WATERBURY FARRELL
Model
105-010
Object
45615
Press Design | ||
---|---|---|
number of slide actions: | 10 |
Press forces | ||
---|---|---|
total force (nominal): | 105 | to |
Slide | ||
---|---|---|
stroke rate (max.): | 25 | /min |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2720 | mm |
space requirements -front/back-: | 3960 | mm |
total height: | 3960 | mm |
total weight approx.: | 21319 | kg |
Tool center distance 5.5" (140 mm) Max. blank diameter "5 (127 mm) Max. depth of draw 3.5" (89 mm) Max. tons per station 30 Condition - operational |