We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
LAUFFER EPT 100
Categories
Press -hydraulical-
Object
49540
Brand
LAUFFER
Model
EPT 100
YoM
1990
Controls
SIEMENS S5
Object
49540
Press Design | ||
---|---|---|
drive system: hydraulic | ||
frame design: C-frame, single sided | ||
openings in uprights: yes | ||
table cushion: yes | ||
opening in table: yes |
Press forces | ||
---|---|---|
total force (nominal): | 100 | to |
Press Table | ||
---|---|---|
table surface (left-right): | 710 | mm |
table surface (front-back): | 560 | mm |
Slide | ||
---|---|---|
slide force: | 100 | to |
table surface (left-right): | 560 | mm |
table surface (front-back): | 450 | mm |
spigot hole diameter: | 50 | mm |
stroke: | 320 | mm |
thickness of bolster plate: | 150 | mm |
slide (hydr. Press) | ||
---|---|---|
approximation velocity max.: | 340 | mm/s |
working velocity max.: | 32 | mm/s |
return velocity max.: | 330 | mm/s |
slide ejector / cushion | ||
---|---|---|
stroke: | 40 | mm |
Die Cushion (table cushion) | ||
---|---|---|
stroke: | 80 | mm |
Tool Assembly Dimensions | ||
---|---|---|
shut height (stroke down, adjustment up), BDC: | 455 | mm |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder | ||
sheet width max.: | 300 | mm |
sheet thickness max.: | 20 | mm |
speed max.: | 120 | m/min |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -front/back-: | 2100 | mm |
total height: | 3200 | mm |
total weight approx.: | 8500 | kg |
Attachments (presses) | ||
---|---|---|
decoiler: optional | ||
leveller unit: optional | ||
strip feeder: yes | ||
2-hand engagement: yes |
Equipment: - Cutting impact dampening - Hydraulic die cushion and ejector - CNC - gripper feed (200x900x1700) - Soprem belt system (optional) see article no. 3-49541 |