We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL HFA 6300
Categories
Fine Blanking Press -hydraulical-
Object
48007
Brand
FEINTOOL
Model
HFA 6300
YoM
1987
Controls
CYBELEC 7200 PD
Object
48007
Slide | ||
---|---|---|
total force (nominal): | 630 | to |
slide (hydr. Press) | ||
---|---|---|
approximation velocity max.: | 120 | mm/s |
Counter Ram | ||
---|---|---|
nominal force: | 180 | to |
V-Ring | ||
---|---|---|
nominal force: | 320 | to |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 910 | mm |
lower table (front-back): | 1350 | mm |
upper table (left-right): | 900 | mm |
upper table (front-back): | 900 | mm |
shut height max.: | 410 | mm |
Overall Specifications (coil lines) | ||
---|---|---|
sheet width max.: | 300 | mm |
sheet thickness max.: | 16 | mm |
coil weight max.: | 4.6 | to |
Decoiler | ||
---|---|---|
design: cradle | ||
sheet width max.: | 300 | mm |
sheet width (min): | 50 | mm |
Leveller Unit | ||
---|---|---|
sheet width max.: | 300 | mm |
sheet width (min): | 50 | mm |
sheet thickness max.: | 4 | mm |
sheet thickness min.: | 16 | mm |
number of leveller rolls: | 8 |
Strip-Feeder | ||
---|---|---|
feeder type: grip feeder |
Attachments -Fineblanking Press- | ||
---|---|---|
closed cabin: yes | ||
decoiler: yes | ||
leveller unit: yes | ||
waste cutter: yes | ||
slug separator: yes |
Coil line SCHLEICHER AK-RMS8-98/180-300 new in 1994 |