We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEINTOOL HFA 4000
Categories
Fine Blanking Press -hydraulical-
Object
20266
Brand
FEINTOOL
Model
HFA 4000
YoM
1988
Last Overhaul
2011
Controls
SIEMENS S7
Object
20266
Press Design | ||
---|---|---|
drive system: hydraulic |
Slide | ||
---|---|---|
total force (nominal): | 400 | to |
stroke min.: | 30 | mm |
stroke: | 80 | mm |
cutting velocity min.: | 3 | mm/s |
cutting velocity max.: | 50 | mm/s |
closing velocity: | 120 | mm/s |
returning velocity: | 135 | mm/s |
V-Ring | ||
---|---|---|
nominal force: | 200 | to |
stroke: | 40 | mm |
Counter Ram | ||
---|---|---|
nominal force: | 100 | to |
stroke: | 40 | mm |
Tool Dimensions | ||
---|---|---|
lower table (left-right): | 810 | mm |
lower table (front-back): | 1050 | mm |
upper table (left-right): | 800 | mm |
upper table (front-back): | 800 | mm |
shut height max.: | 410 | mm |
Coil Chair | ||
---|---|---|
coil weight max.: | 3.5 | to |
Decoiler | ||
---|---|---|
design: single reel | ||
sheet width max.: | 260 | mm |
sheet width (min): | 80 | mm |
coil weight max.: | 3.5 | to |
max. diameter of coil: | 1500 | mm |
mandrel expansion range from: | 460 | mm |
mandrel expansion range up to: | 530 | mm |
Decoiler | ||
---|---|---|
design: single reel | ||
sheet width max.: | 260 | mm |
sheet width (min): | 80 | mm |
coil weight max.: | 3 | to |
max. diameter of coil: | 1500 | mm |
Coil Chair | ||
---|---|---|
coil weight max.: | 3 | to |
stroke: | 500 | mm |
Leveller Unit | ||
---|---|---|
sheet width max.: | 260 | mm |
sheet thickness max.: | 10 | mm |
sheet thickness min.: | 0.8 | mm |
material cross section max. (450 N/mm2): | 2600 | mm² |
number of leveller rolls: | 21 | |
diameter of leveller rolls: | 65 | mm |
feed velocity max.: | 26 | m/min |
drive power: | 70 | kW |
integrated feed function: yes | ||
intermediate clamp release: yes |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 12300 | mm |
space requirements -front/back-: | 6000 | mm |
total height: | 4300 | mm |
Attachments -Fineblanking Press- | ||
---|---|---|
decoiler: yes | ||
leveller unit: yes | ||
waste cutter: yes |
FURTHER SPECS: Coil line with direct feed system. Coil cradle KOHLER model 3500.1, year 1991 with pneumatic brake straightener KOHLER Type 65.260/21 year 1991, with integrated feeder band lubrication system RAZIOL CONDITION: Fully working. Inspection possible in operation. MAINTENANCE: 2007 guide rails changed. Seals and control valves replaced. 2011 new controller SIEMENS S7, new proportional valves DOCUMENTATION: german |