We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
BRUDERER BSTA 20
Categories
High Speed Blanking Press
Object
43395
Brand
BRUDERER
Model
BSTA 20
YoM
1984
Object
43395
Press forces | ||
---|---|---|
total force (nominal): | 20 | to |
slide (mechan. Press) | ||
---|---|---|
stroke adjustment: yes | ||
stroke min.: | 8 | mm |
stroke max.: | 38 | mm |
variable speed: yes | ||
stroke rate (min.): | 100 | /min |
stroke rate (max.): | 1800 | /min |
Strip-Feeder | ||
---|---|---|
feeder type: roll feeder |
Electrical specifications | ||
---|---|---|
total power consumption: | 20 | kW |
Dimensions / weights | ||
---|---|---|
total weight approx.: | 3600 | kg |
Coil Reel&Straightener KOHLER (option) |