We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SOPREM SOP/P/375/11/U-1250/B
Categories
Coil Reel & Straightener
Object
50536
Brand
SOPREM
Model
SOP/P/375/11/U-1250/B
YoM
1987
Object
50536
Overall Specifications (coil lines) | ||
---|---|---|
sheet width max.: | 300 | mm |
sheet thickness max.: | 2.5 | mm |
Decoiler | ||
---|---|---|
coil weight max.: | 1.25 | to |
Leveller Unit | ||
---|---|---|
number of leveller rolls: | 11 | |
drive power: | 2.7 | kW |
loop controls: yes |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2200 | mm |
space requirements -front/back-: | 1000 | mm |
total height: | 1700 | mm |
total weight approx.: | 1100 | kg |
Equipment: - SOP unwinder - SOP belt control |