We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
SOPREM BRH 276U-500/B
Categories
Coil Reel & Straightener
Object
49541
Brand
SOPREM
Model
BRH 276U-500/B
YoM
1987
Object
49541
Overall Specifications (coil lines) | ||
---|---|---|
sheet width max.: | 200 | mm |
sheet thickness max.: | 4.5 | mm |
coil weight max.: | 0.5 | to |
Decoiler | ||
---|---|---|
coil weight max.: | 0.5 | to |
mandrel expansion range from: | 250 | mm |
mandrel expansion range up to: | 550 | mm |
Leveller Unit | ||
---|---|---|
sheet width max.: | 300 | mm |
sheet width (min): | 20 | mm |
sheet thickness max.: | 4 | mm |
sheet thickness min.: | 0.5 | mm |
material cross section max. (450 N/mm2): | 800 | mm² |
number of leveller rolls: | 7 | |
diameter of leveller rolls: | 65 | mm |
number of infeed-/outfeed rolls: | 4 | |
diameter of feed rolls: | 65 | mm |
drive power: | 1.5 | kW |
loop controls: yes |
Electrical specifications | ||
---|---|---|
mains voltage: | 380 | V |
mains frequency: | 50 | Hz |