We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
VICTOR VCENTER-55 APC
Categories
Machining Center - Vert. (APC)
Object
48354
Brand
VICTOR
Model
VCENTER-55 APC
YoM
2014
Last Overhaul
2023
Controls
HEIDENHAIN TNC 530
Object
48354
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 3 | |
X-axis travel: | 550 | mm |
Y-axis travel: | 460 | mm |
Z-axis travel: | 460 | mm |
Table | ||
---|---|---|
table surface (left-right): | 800 | mm |
table surface (front-back): | 460 | mm |
workpiece load (max): | 300 | kg |
spindle / head | ||
---|---|---|
tool fixture: ISO SK 40 | ||
spindle revolutions (max): | 12000 | /min |
Axis drives | ||
---|---|---|
rapid traverse X: | 30000 | mm/min |
rapid traverse Y: | 30000 | mm/min |
rapid traverse Z: | 24000 | mm/min |
Tool magazine | ||
---|---|---|
number of positions: | 24 |
automatic workload equipment | ||
---|---|---|
number of pallets: | 2 |
Electrical specifications | ||
---|---|---|
mains power supply: | 30 | kVA |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2400 | mm |
space requirements -front/back-: | 2000 | mm |
total height: | 2500 | mm |
total weight approx.: | 4000 | kg |
attachments | ||
---|---|---|
chip conveyor: yes | ||
coolant unit: yes | ||
closed cabin: yes | ||
European CE standards: yes |