We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
FEHLMANN PICOMAX 60 CNC
Categories
Machining Center - Vert.
Object
48353
Brand
FEHLMANN
Model
PICOMAX 60 CNC
YoM
1999
Controls
HEIDENHAIN TNC 426
Object
48353
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 3 | |
X-axis travel: | 500 | mm |
Y-axis travel: | 350 | mm |
Z-axis travel: | 610 | mm |
Table | ||
---|---|---|
table surface (left-right): | 920 | mm |
table surface (front-back): | 380 | mm |
spindle / head | ||
---|---|---|
spindle revolutions (min): | 50 | /min |
spindle revolutions (max): | 18000 | /min |
tool fixture: ISO SK 30 |
Tool magazine | ||
---|---|---|
number of positions: | 24 |
Electrical specifications | ||
---|---|---|
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 2000 | mm |
space requirements -front/back-: | 1700 | mm |
total height: | 3000 | mm |
total weight approx.: | 3200 | kg |
attachments | ||
---|---|---|
chip conveyor: no | ||
coolant unit: yes | ||
through spindle coolant attachment: no | ||
closed cabin: yes | ||
European CE standards: yes |