We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Details
MIKRON VCE 1600 PRO
Categories
Machining Center - Vert.
Object
48352
Brand
MIKRON
Model
VCE 1600 PRO
YoM
2013
Controls
HEIDENHAIN ITNC 530
Object
48352
Working Range -cubic- | ||
---|---|---|
number of processing axes (excl parallel axes): | 3 | |
X-axis travel: | 1600 | mm |
Y-axis travel: | 900 | mm |
Z-axis travel: | 800 | mm |
Table | ||
---|---|---|
table surface (left-right): | 1700 | mm |
table surface (front-back): | 850 | mm |
workpiece load (max): | 2000 | kg |
spindle / head | ||
---|---|---|
spindle revolutions (max): | 10000 | /min |
tool fixture: ISO SK 40 |
Axis drives | ||
---|---|---|
traverse velocity X (max): | 14000 | mm/min |
traverse velocity Y (max): | 14000 | mm/min |
traverse velocity Z (max): | 12000 | mm/min |
rapid traverse X: | 24000 | mm/min |
rapid traverse Y: | 24000 | mm/min |
rapid traverse Z: | 20000 | mm/min |
Tool magazine | ||
---|---|---|
number of positions: | 40 |
Electrical specifications | ||
---|---|---|
total power consumption: | 16 | kW |
mains voltage: | 400 | V |
mains frequency: | 50 | Hz |
Dimensions / weights | ||
---|---|---|
space requirements -left/right-: | 3840 | mm |
space requirements -front/back-: | 4230 | mm |
total height: | 3250 | mm |
total weight approx.: | 18600 | kg |
attachments | ||
---|---|---|
chip conveyor: yes | ||
coolant unit: yes | ||
through spindle coolant attachment: yes | ||
closed cabin: yes | ||
European CE standards: yes |